Sunday 1 March 2020


Frostbite Series 2020 sponsored by Fox’s Chandlery and Anglian Water
Alton Water
FINAL RESULTS at 15:27 on April 15, 2020
Fast Fleet
Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | Sail No | Club | Helm Name | Crew Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | FINN | 728 | Harwich Town SC | Ady Pells | 1051 | 3.0 | 1.0 | 1.0 | (5.0 DNF) | (4.0) | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | (7.0 DNF) | 1.0 | 34.0 | 14.0 | |
2nd | Fast | FINN | 691 | Harwich Town SC | Didge Everett | 1051 | 4.0 | 2.0 | 2.0 | (16.0 DNC) | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | (16.0 DNC) | (7.0 RET) | (16.0 DNC) | 78.0 | 23.0 | |
3rd | Fast | HADRON H2 | 106 | Deben YC | Lawrence Baker | 1034 | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | (10.0) | 8.0 | 5.5 | 4.0 | 7.0 RET | 7.0 RET | (16.0 DNC) | 102.5 | 44.5 | |
4th | Fast | RS 300 | 438 | Ian Hearsum | 970 | 2.0 | 6.0 | 9.0 DNF | (16.0 DNC) | 8.0 | 6.0 | 5.0 | 5.5 | (16.0 DNC) | (16.0 DNC) | 7.0 RET | (16.0 DNC) | 112.5 | 48.5 | ||
5th | Fast | JAVELIN | 565 | Tattingstone Valley SC | Gavin Johnson | Marie Worley | 944 | 8.0 | (9.0) | 4.0 | 5.0 DNF | (10.0) | 8.0 | 7.0 | (9.0) | 6.0 | 7.0 RET | 7.0 RET | (16.0 DNC) | 96.0 | 52.0 |
6th | Fast | RS 300 | 351 | Tattingstone Valley SC | Rob Ford | 970 | 6.0 | 7.0 | (9.0 DNF) | (16.0 DNC) | 9.0 | 7.0 | 6.0 | (10.0) | 7.0 | 4.0 | 7.0 RET | (16.0 DNC) | 104.0 | 53.0 | |
7th | Fast | MERLIN-ROCKET | 3775 | Brightlingsea SC | Ben Clegg | Pete Nicholson | 980 | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 70.0 |
8th | Fast | MERLIN-ROCKET | 3775 | Brightlingsea SC | Dan Willett | Pete Nicholson | 980 | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 | 71.0 |
9th | Fast | SCORPION | 2036 | Tattingstone Valley SC | Robert Campbell-Grey | Angie Vale | 1036 | 10.0 | 12.0 DNF | 9.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | 8.0 | 5.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 137.0 | 73.0 |
10th | Fast | RS 300 | 545 | Alton Water | Josh Richardson | 970 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 4.0 | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 143.0 | 79.0 | |
11th | Fast | RS 300 | 352 | Deben YC | Bob Peak | 970 | 7.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 7.0 | 9.0 | 9.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 143.0 | 79.0 | |
12th | Fast | CONTENDER | 2572 | Shotley SC | Paul Ross | 969 | 11.0 | 10.0 | 5.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 156.0 | 92.0 | |
13th | Fast | MERLIN-ROCKET | 3775 | Royal Harwich YC | Tom Stewart | Pete Nicholson | 980 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 163.0 | 99.0 |
14th | Fast | MERLIN-ROCKET | 3645 | RCYC | Steve Hall | Ally Hall | 980 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 103.0 |
15th | Fast | RS 300 | 546 | Tattingstone Valley SC | Oli Harris | 970 | 9.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 174.0 | 110.0 |
Asymmetric Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | Sail No | Club | Helm Name | Crew Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric | RS 200 | 1447 | Waldringfield SC | Stephen Videlo | Ethan Davey | 1046 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 114.0 | 14.0 |
2nd | Asymmetric | RS 200 | 1576 | Waldringfield SC | Alan Krailing | Charlotte Stewart | 1046 | 3.0 | 7.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 126.0 | 26.0 |
3rd | Asymmetric | LASER VAGO XD | 783 | Deben YC | Graham Seabrook | Charlotte Norrbom | 1071 | (8.0) | (8.0) | (8.0) | (11.0 DNF) | 8.0 | (9.0) | 5.0 | 5.0 | 8.0 | 4.0 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 89.0 | 45.0 |
4th | Asymmetric | RS 200 | X | Waldringfield SC | Jamie Whittle | Matt Leigh | 1046 | (11.0) | (9.0) | (9.0) | 7.0 | (10.0) | (8.0) | 6.0 | 4.0 | 7.0 | 5.0 | 3.0 RET | 3.0 | 1.0 | 6.0 | 6.0 | 95.0 | 48.0 |
5th | Asymmetric | RS 200 | 1673 | Waldringfield SC | Harry Chatterton | Tim Crossley | 1046 | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 6.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 1.0 | 2.0 | 161.0 | 61.0 |
6th | Asymmetric | RS 200 | 1126 | Brightlingsea SC | David Conlon | Sarah Conlon | 1046 | 5.0 | 3.0 | 14.0 DNF | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 RET | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 168.0 | 68.0 |
7th | Asymmetric | RS 200 | 1421 | Waldringfield SC | Harry Pynn | Gemma Cook | 1046 | 2.0 | 4.0 | 5.0 | 11.0 DNF | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 175.0 | 75.0 |
8th | Asymmetric | RS 200 | 1155 | Waldringfield SC | Ian Videlo | Alison Videlo | 1046 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 2.0 | 3.0 | 6.0 | 8.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 181.0 | 81.0 |
9th | Asymmetric | RS 400 | 1312 | Harwich Town SC | Dave Reason | Joshua Reason | 942 | 10.0 | 10.0 | 14.0 DNS | (20.0 DNC) | 9.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 220.0 | 120.0 |
10th | Asymmetric | RS 200 | 1247 | Waldringfield SC | Cara Bland | Alex Bell-Jones | 1046 | 4.0 | 2.0 | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 226.0 | 126.0 |
11th | Asymmetric | RS 200 | 433 | Waldringfield SC | Adam Fuller | Aaron Woolf | 1046 | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 7.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 230.0 | 130.0 |
12th | Asymmetric | RS 200 | 1182 | Waldringfield SC | Andrew Nunn | Daisy Nunn | 1046 | 6.0 | 5.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 241.0 | 141.0 |
13th | Asymmetric | RS 200 | 837 | Waldringfield SC | Hazel Whittle | Charlotte Leigh | 1046 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 6.0 | 9.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 248.0 | 148.0 |
14th | Asymmetric | RS 200 | 1247 | Waldringfield SC | Issy Taylor-Jones | Cara Bland | 1046 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 269.0 | 169.0 |
15th | Asymmetric | RS 200 | 1704 | Kyiv YC | Sam Breavey | Julia Freespirit | 1046 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 8.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 272.0 | 172.0 |
16th | Asymmetric | 29ER | no number | Tattingstone Valley SC | Emily Mitchell | Noah Fitzgerald | 907 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 289.0 | 189.0 |
17th | Asymmetric | 29ER | 1765 | Alissa Marshall | Jorja Marshall | 907 | 12.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 292.0 | 192.0 | |
18th | Asymmetric | RS 200 | 1610 | Royal Harwich YC | Max Shiel | Wilf Taylor | 1046 | (20.0 DNC) | (20.0 DNC) | 14.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 294.0 | 194.0 |
18th | Asymmetric | 29ER | NO NUMBER | Grafham SC | James Clarke | Noah Fitzgerald | 907 | (20.0 DNC) | (20.0 DNC) | 14.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 294.0 | 194.0 |
Laser Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Fleet | Class | Sail No | Club | Helm Name | Crew Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER RADIAL | 206365 | Stour SC | Rheanna Pavey | 1145 | (23.0 DNC) | (23.0 DNC) | 1.0 | (9.0 RET) | (5.0) | (6.0) | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 80.0 | 14.0 | |
2nd | Laser | LASER | 215205 | Royal Harwich YC | Harry Wallhead | 1099 | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | (6.0) | 3.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 125.0 | 27.0 | |
3rd | Laser | LASER | 192459 | Brightlingsea SC | Pete Kyne | 1099 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | (17.0 RET) | 5.0 | 5.0 | (9.0) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | 123.0 | 28.0 | |
4th | Laser | LASER | 201478 | Harwich Town SC | Ben Reason | 1099 | 2.0 | 2.0 | (9.0 DNF) | 9.0 DNF | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 5.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 4.0 | 4.0 | 141.0 | 40.0 | |
5th | Laser | LASER | 206805 | Brightlingsea SC | Mark Schofield | 1099 | 3.0 | 3.0 | 4.0 | 9.0 DNF | 3.0 | 7.0 | 6.0 | 6.0 | 6.0 | 11.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 173.0 | 58.0 | |
6th | Laser | LASER RADIAL | 215271 | Royal Harwich YC | James Deaton | 1145 | 1.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 178.0 | 63.0 | |
7th | Laser | LASER RADIAL | 162576 | Harwich Town SC | Finley Webb | 1145 | 8.0 | 10.0 | 9.0 DNF | (23.0 DNC) | 13.0 | 14.0 | 8.0 | 7.0 | 8.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 224.0 | 109.0 | |
8th | Laser | LASER | 192845 | Brightlingsea SC | Tom Kyne | 1099 | 5.0 | 6.0 | (23.0 DNC) | 3.0 | 11.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 245.0 | 130.0 | |
9th | Laser | LASER | 183200 | Royal Harwich YC | Graham Ireland | 1099 | 6.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 245.0 | 130.0 | |
10th | Laser | LASER RADIAL | 188220 | OYC | William Thorogood | 1145 | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | 12.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 250.0 | 135.0 | |
11th | Laser | LASER RADIAL | 204714 | EYC | Darren Taylor | 1145 | 10.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 262.0 | 147.0 | |
12th | Laser | LASER | 52334 | Waldringfield SC | Martin Hawkes | 1099 | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 14.0 | 13.0 | 7.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 263.0 | 148.0 | |
13th | Laser | LASER 4.7 | RHS10 | RHS | Max Shiel | 1207 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 3.0 | 3.0 | 23.0 DNC | 23.0 DNC | 285.0 | 170.0 | |
14th | Laser | LASER | 146560 | Waldringfield SC | Stephen Videlo | 1099 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 301.0 | 186.0 | |
15th | Laser | LASER | 132110 | Royal Harwich YC | Alex Davey | 1099 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 306.0 | 191.0 | |
16th | Laser | LASER 4.7 | 201453 | RHS | Ben Woodcock | 1207 | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 308.0 | 193.0 | |
17th | Laser | LASER | RHS2 | Brightlingsea SC | Ben Clegg | 1099 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 311.0 | 196.0 | |
18th | Laser | LASER | 163149 | Tattingstone Valley SC | Rob Shuff | 1099 | 9.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 316.0 | 201.0 | |
19th | Laser | LASER RADIAL | 195847 | Tattingstone Valley SC | Albie Smith | 1145 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 16.0 | 15.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 316.0 | 201.0 | |
20th | Laser | LASER RADIAL | 183408 | Royal Harwich YC | James Russell | 1145 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 318.0 | 203.0 | |
21st | Laser | LASER | 171687 | Shotley SC | James Ackland | 1099 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 15.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 326.0 | 211.0 | |
22nd | Laser | LASER 4.7 | 142026 | Alton Water | Imogen Palmer | 1207 | 11.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 333.0 | 218.0 |
Medium Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | Sail No | Club | Helm Name | Crew Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R15 | R16 | R17 | R18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | RS AERO 7 | 2648 | Tattingstone Valley SC | Ben Powell | 1065 | (11.0 RET) | (6.0) | (2.0) | 2.0 | (4.0) | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 44.0 | 15.0 | |
2nd | Medium | LARK | 2494 | Waldringfield SC | Christopher Fish | Cathy Fish | 1073 | (20.0 DNC) | (20.0 DNC) | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 121.0 | 21.0 |
3rd | Medium | LARK | 2531 | Waldringfield SC | Daniel Watson | Matt Stearn | 1073 | 1.0 | 4.0 | 4.0 | 5.0 | (7.0) | 7.0 | (8.0) | 3.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 113.0 | 38.0 |
4th | Medium | RS AERO 7 | 2539 | Alton Water | Charlie Falconer | 1065 | (20.0 DNC) | (20.0 DNC) | 8.0 | 7.0 | 8.0 | (12.0) | 7.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 144.0 | 52.0 | |
5th | Medium | RS AERO 5 | 1164 | Haven Ports YC | Matt Taylor | 1136 | 5.5 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (9.5 OOD) | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 142.0 | 52.5 | |
6th | Medium | SOLO | 3477 | Waldringfield SC | Geoff Sinton | 1143 | 9.0 | 7.0 | 3.0 | 4.0 | 10.0 | 8.5 | (11.0) | (12.0) | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 146.5 | 63.5 | |
7th | Medium | RS AERO 5 | 1183 | Tattingstone Valley SC | Phoebe Willcocks | 1136 | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | 3.0 | 3.0 | 4.0 | 7.0 | 8.0 RET | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 191.0 | 91.0 | |
8th | Medium | RS AERO 7 | 2193 | Brightlingsea SC | Oliver Johnson | 1065 | 5.5 | 5.0 | 7.0 | 8.0 | 6.0 | 8.5 | 10.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 197.0 | 97.0 | |
9th | Medium | OK | 2184 | Waldringfield SC | Luke Farthing | 1104 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 4.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 205.0 | 105.0 | |
10th | Medium | LARK | 2477 | Maylandsea Bay SC | Glenn Enkel | Rhona Enkel | 1073 | 4.0 | 1.0 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 110.0 |
11th | Medium | OK | 2131 | Fingrinhoe SC | Paul Church | 1104 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 6.0 | 4.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 241.0 | 141.0 | |
12th | Medium | RS AERO 7 | 1345 | Tattingstone Valley SC | Tom Croome | 1065 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 5.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 243.0 | 143.0 | |
13th | Medium | RS AERO 5 | 1694 | Tattingstone Valley SC | Nic Willcocks | 1136 | (20.0 DNC) | (20.0 DNC) | 10.0 DNF | (20.0 DNC) | 12.0 | 11.0 | 13.0 | 13.0 | 16.8 OOD | 16.8 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 252.6 | 152.6 | |
14th | Medium | SOLO | 5652 | Waldringfield SC | M J Gifford | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 266.0 | 166.0 | |
15th | Medium | RS AERO 7 | 1694 | Tattingstone Valley SC | Nic Willcocks | 1065 | 8.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 277.0 | 177.0 | |
16th | Medium | SOLO | 5528 | Stour SC | Tony Power | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 279.0 | 179.0 | |
17th | Medium | OK | 2131 | Brightlingsea SC | Simon Cox | 1104 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 283.0 | 183.0 | |
